Important Dates
7TH INTERNATIONAL CONFERENCE ON PROCESSING AND CHARACTERIZATION OF MATERIALS
Dec 12-13, 2025 | Department of Metallurgical and Materials Engineering, NIT Rourkela, Odisha, India – 769008
Important Dates & Fee Structure
| Information | Dates |
|---|---|
| Last Date for Abstract and Full Paper Submission | Nov 05, 2025 |
| Paper Acceptance for Presentation (Oral and Poster) | Nov 12, 2025 |
| Early Registration Payment | Dec 1st, 2025 |
| Conference | Dec 12th - 13th, 2025 |
*Full-length papers will be considered for publication in the proceedings after the conference.
| Category | Early Bird | On Spot |
|---|---|---|
| Delegates from Industry | ₹ 10000 | ₹ 12000 |
| Delegates form Academics and Govt. R&D | ₹ 9000 | ₹ 10000 |
| Presenting Delegates from Industries | ₹ 10000 | ₹ 12000 |
| Students/Scholars | ₹ 7000 | ₹ 8000 |
| Metallography Contest (*Metallography is free for those who have registered for oral/poster) | ₹ 3000 | ₹ 4000 |
| Accompanying Person (no registration kit) | ₹ 3000 | |
*Registration Fee(including GST)
💳 Payment Details
| Account Name | CONFERENCE NIT ROURKELA |
| Account No. | 36734418111 |
| IFSC Code | SBIN0002109 |
| Bank Name | State Bank of India |
| Branch Name | NIT Rourkela |
| SWIFT Code | SBININBB137 |
| MICR | 769002007 |
