7TH INTERNATIONAL CONFERENCE ON PROCESSING AND CHARACTERIZATION OF MATERIALS
An adaptation of 15th National Conference on Processing
and Characterization of Materials

about Conference
7TH INTERNATIONAL CONFERENCE ON PROCESSING AND CHARACTERIZATION OF MATERIALS
Dec 12-13, 2025 | Department of Metallurgical and Materials Engineering, NIT Rourkela, Odisha, India – 769008
Important Dates & Fee Structure
Information | Dates |
---|---|
Last Date for Abstract and Full Paper Submission | Nov 05, 2025 |
Paper Acceptance for Presentation (Oral and Poster) | Nov 12, 2025 |
Early Registration Payment | Dec 1st, 2025 |
Conference | Dec 12th - 13th, 2025 |
*Full-length papers will be considered for publication in the proceedings after the conference.
Category | Early Bird | On Spot |
---|---|---|
Delegates from Industry | ₹ 10000 | ₹ 12000 |
Delegates form Academics and Govt. R&D | ₹ 9000 | ₹ 10000 |
Presenting Delegates from Industries | ₹ 10000 | ₹ 12000 |
Students/Scholars | ₹ 7000 | ₹ 8000 |
Metallography Contest (*Metallography is free for those who have registered for oral/poster) | ₹ 3000 | ₹ 4000 |
Accompanying Person (no registration kit) | ₹ 3000 |
*Registration Fee(including GST)
💳 Payment Details
Account Name | CONFERENCE NIT ROURKELA |
Account No. | 36734418111 |
IFSC Code | SBIN0002109 |
Bank Name | State Bank of India |
Branch Name | NIT Rourkela |
SWIFT Code | SBININBB137 |
MICR | 769002007 |
Our Team
Conference Core Committee

Director - Prof. K. Umamaheshwar Rao

Chairman - Prof. Debasis Chaira

Prof. Atanu Bhowmick

Prof. S.N.Alam

Prof. K DUTTA

Prof. K K MEHTA
Organizing Committee

Prof. A Basu

Prof. A Mallik

Prof. A Sarkar

Prof. N Yedla

Prof. P G Ranaware

Prof. S Acharya

Prof. S K Dinda

Prof. S K Sahoo

Prof. S K Karak

Prof. A. A. Kashiwar

Prof. A. Behera

Prof A PATRA

Prof B C RAY

Prof P NATH

Prof P SHAINI

Prof R PRUSTI

Prof S SUKLA
Journals for ICPCM 2025
Our Publishing Consortium Journals offer a unique platform for conference proceedings to achieve maximum impact and global visibility. Position your work at the forefront of innovation by leveraging our consortium's expertise in content curation, marketing, and distribution. We are in due process of bringing more journals to this conference.
Thematic Fields
Mineral Beneficiation for Metal Industries | Green Steel Production | Stainless and Special Steels | Advances in Non-Ferrous Metals |
High Temperature Materials | Advanced Materials for Defense and Strategic Sector | Materials Designing Welding Technology | FRP Composites |
Advanced Polymer & Ceramic Materials and their Composites | Metal Matrix Composites | Bio and Functional Materials | Recycling and Reuse of Materials |
Corrosion & Degradation | Surface Engineering | Materials Characterization | NDT of Materials |
Semiconducting and Magnetic Materials | Nanostructured Materials | Smart Materials | High Entropy Alloys |
Bulk Metallic Glasses | Additive Manufacturing | Texture in metals and alloys | Materials for Energy Storage |
Energy Materials | AI/ML in Materials Engineering | Modelling and Simulations in Materials Engineering |
Previous Conference Publications



















Scan QR code for registration
Scan QR code for registration
Advertisement
An abstract booklet will be released during the inauguration of the conference and will be provided to the delegates of the conference, and shall be circulated both Nationally and Internationally. Advertisements can be published in the booklet with the following rates.
Back Cover Page | ₹ 30000 |
Full Page (Color) | ₹ 20000 |
Half Page (Color) | ₹ 15000 |
Full Page (Black & white) | ₹ 15000 |
Half Page (Black & white) | ₹ 10000 |

Thematic Fields
Green steel | Production | Mineral beneficiation for iron and steel industries | Steel for Defense industries |
Stainless and Special Steels | Advances in non-ferrous metal industries | Modelling and Simulations in Materials Engineering | Materials Designing |
FRP Composites | Advanced Polymer & Ceramic Materials and their Composites | Metal Matrix Composites | Bio Materials |
Recycling and reuse of Materials | Waste Management | Corrosion & Degradation | Surface Engineering |
Advanced Materials Characterization | Nanostructured Materials | Smart Materials | High Entropy Alloys |
Bulk metallic glasses | Additive Manufacturing | Texture in metals and alloys | High temperature Materials |
Materials for Energy storage | Materials for renewable Energy |
register here
